
Wyndham’s newly elected councillors confirmed by ward, pending official declaration on Monday
The final tallied results from the 2024 local council elections reveal Wyndham City’s incoming councillors for each ward. Although these results await the formal declaration on Monday, the newly elected councillors are set to serve Wyndham’s community over the next four years.
The councillors elected by ward are as follows:
• Bemin: Preet Singh

| Enrolment: | 13590 |
| Formal votes: | 10395 |
| Informal votes: | 693 (6.25% of the total votes) |
| Votes counted: | 11088 (81.59% of the total enrolment) |
• Brinbeal: Robert Szatkowski

| Enrolment: | 15652 |
| Formal votes: | 12360 |
| Informal votes: | 524 (4.07% of the total votes) |
| Votes counted: | 12884 (82.32% of the total enrolment) |
• Cheetham: Susan McIntyre

| Enrolment: | 14133 |
| Formal votes: | 11166 |
| Informal votes: | 271 (2.37% of the total votes) |
| Votes counted: | 11437 (80.92% of the total enrolment) |
• Featherbrook: Jasmine Hill

| Enrolment: | 15443 |
| Formal votes: | 12135 |
| Informal votes: | 462 (3.67% of the total votes) |
| Votes counted: | 12597 (81.57% of the total enrolment) |
• Grange: Shannon McGuire

| Enrolment: | 15628 |
| Formal votes: | 12442 |
| Informal votes: | 593 (4.55% of the total votes) |
| Votes counted: | 13035 (83.41% of the total enrolment) |
• Heathdale: Jennie Barrera

| Enrolment: | 15869 |
| Formal votes: | 11989 |
| Informal votes: | 360 (2.92% of the total votes) |
| Votes counted: | 12349 (77.82% of the total enrolment) |
• Iramoo: Maria King

| Enrolment: | 15683 |
| Formal votes: | 12073 |
| Informal votes: | 508 (4.04% of the total votes) |
| Votes counted: | 12581 (80.22% of the total enrolment) |
• Quandong: Peter Maynard

| Enrolment: | 15273 |
| Formal votes: | 11723 |
| Informal votes: | 392 (3.24% of the total votes) |
| Votes counted: | 12115 (79.32% of the total enrolment) |
• Werribee Park: Mia Shaw

| Enrolment: | 15990 |
| Formal votes: | 12644 |
| Informal votes: | 287 (2.22% of the total votes) |
| Votes counted: | 12931 (80.87% of the total enrolment) |
• Williams Landing: Larry Zhao

| Enrolment: | 16821 |
| Formal votes: | 13134 |
| Informal votes: | 694 (5.02% of the total votes) |
| Votes counted: | 13828 (82.21% of the total enrolment) |
• Wimba: Josh Gilligan

| Enrolment: | 15229 |
| Formal votes: | 12097 |
| Informal votes: | 507 (4.02% of the total votes) |
| Votes counted: | 12604 (82.76% of the total enrolment) |
The new council features returning councillors Robert Szatkowski, Susan McIntyre, Jasmine Hill, Jennie Barrera, Peter Maynard, and Mia Shaw, bringing a blend of experience alongside new representatives. Once declared official, these councillors will take up their roles in guiding Wyndham’s growth and supporting community needs from 2024 to 2028.
The official declaration is set for Monday, when the election manager will confirm the results and notify all candidates of the final count’s completion.
